Description
Files to download:
Technical data
——– TECHNICAL DATA ——– | |
Power consumption | 800W |
Power supply voltage | 100 – 240V |
Voltage frequency | 50/60Hz |
Diode type | 4in1 |
Diode power | 40W |
Display | Color LCD |
Number of diodes | 19 |
——– UTILITY DATA ——– | |
Color | RGBW |
ZOOM | Yes |
Beam angle (min) | 5° |
Beam angle (max) | 60° |
Dimming | Linear: 0 – 100% |
PAN range | 540° |
TILT range | 270° |
Number of DMX channels | 28CH / 30CH / 43CH / 85CH / 100CH / 104CH / 106CH |
DMX standard | DMX 512 |
Control interface | 5 buttons |
Operating modes | DMX512, Auto, Master / Slave |
Features | CTO, Color Macros |
Additional information | Ring RGB + Rotation |
——– INTERFACES ——– | |
AC IN | powerCON |
AC OUT | powerCON |
DMX IN | XLR – 5 pin |
DMX OUT | XLR – 5 pin |
—– PHYSICAL CHARACTERISTICS —– | |
IP Rating | IP20 |
Housing made | ABS |
Cooling | Active |
Height [cm] | 44 |
Width [cm] | 36,5 |
Depth [cm] | 23,4 |
Type of packaging | Carton Box |