Description
——– TECHNICAL DATA ——– | |
Power consumption | 300W |
Power supply voltage | 100 – 245V |
Voltage frequency | 50/60Hz |
Fuse | F5AL |
Diode type | 4in1 |
Diode power | 15W |
Display | Color LCD |
Number of diodes | 19 |
——– UTILITY DATA ——– | |
Color | RGBW |
Luminous flux | Distance 1m: 26.280 lx |
Color rendering index (CRI) | 75 |
ZOOM | Yes |
Beam angle (min) | 4° |
Beam angle (max) | 60° |
Dimming | Linear: 0 – 100% |
PAN range | 540° |
TILT range | 210° |
Number of DMX channels | Ch:21/35/78/97/112 |
DMX standard | DMX 512 |
Control interface | 5 buttons |
Operating modes | DMX512, Auto, Sound-controlled, Master, Slave |
——– INTERFACES ——– | |
AC IN | powerCON |
AC OUT | powerCON |
DMX IN | XLR – 3 pin |
DMX OUT | XLR – 3 pin |
—– PHYSICAL CHARACTERISTICS —– | |
IP Rating | IP20 |
Housing made | ABS |
Cooling | Active |
Height [cm] | 48 – (with packaging 59 cm) |
Width [cm] | 40 – (with packaging 74 cm) |
Depth [cm] | 26 – (with packaging 46 cm) |
Weight [kg] | 14,4 |
Weight with packaging [kg] | 59 (2x MH + Case) |
Set includes | 2 x powerCON, 4 x OMEGA bracket |
Type of packaging | CASE (Gratis) |
WARNING! Position or shade the head so that the front lens will not be exposed to sunlight or any other strong light source from any angle – even for a few seconds. See Figure 1. The MH lens can focused the sun’s rays, creating a potential fire hazard and causing damage.
IMPORTANT! Please restart it after turning off light for 20 minutes until full-cooling.