Description
——– TECHNICAL DATA ——– | |
Power consumption | 300W |
Power supply voltage | 100 – 245V |
Voltage frequency | 50/60Hz |
Diode type | 4in1 |
Diode power | 15W |
Display | Color LCD |
Number of diodes | 19 |
——– UTILITY DATA ——– | |
Color | RGBW |
ZOOM | Yes |
Beam angle (min) | 10° |
Beam angle (max) | 60° |
Dimming | Linear: 0 – 100% |
PAN range | 540° |
TILT range | 270° |
Number of DMX channels | 16/24 |
DMX standard | DMX 512 |
Control interface | 5 buttons |
Operating modes | DMX512, Auto, Sound-controlled, |
Features | 3 Sections |
——– INTERFACES ——– | |
AC IN | powerCON |
AC OUT | powerCON |
DMX IN | XLR – 3 pin |
DMX OUT | XLR – 3 pin |
—– PHYSICAL CHARACTERISTICS —– | |
IP Rating | IP20 |
Housing made | ABS |
Cooling | Active |
Height [cm] | 41 (z opakowaniem 62 cm) |
Width [cm] | 32 (z opakowaniem 80 cm) |
Depth [cm] | 22 (z opakowaniem 52 cm) |
Weight [kg] | 7,6 |
Weight with packaging [kg] | 56 |
Set includes | 4 x Powercords, 8 x OMEGA Brackets |
Type of packaging | CASE (GRATIS) |
WARNING! Position or shade the head so that the front lens will not be exposed to sunlight or any other strong light source from any angle – even for a few seconds. See Figure 1. The MH lens can focused the sun’s rays, creating a potential fire hazard and causing damage.
IMPORTANT! Please restart it after turning off light for 20 minutes until full-cooling.