Description
IMPORTANT! Before you buy, read the device’s instruction manual carefully.
| ——- TECHNICAL DATA ——– | |
| Power consumption | 360W – 5x72W Amber LEDs |
| Power supply voltage | 90 – 240V |
| Voltage frequency | 50/60Hz |
| Display | LCD Matrix |
| Number of diodes | 5 |
| ——– UTILITY DATA ——– | |
| Beam angle (min) | 120° |
| Beam angle (max) | 120° |
| Dimming | Linear: 0 – 100% |
| Flash frequency (min) | 1Hz |
| Flash frequency (max) | 20Hz |
| Number of DMX channels | 5/7/10 |
| DMX standard | DMX 512 |
| Control interface | Wheel controller |
| Operating modes | DMX512, Manual, Auto, Sound-controlled, Master / Slave, RDM |
| ——– INTERFACES ——– | |
| AC IN | powerCON TRUE1 |
| AC OUT | powerCON TRUE1 |
| DMX IN | XLR – 3 pin |
| DMX OUT | XLR – 3 pin |
| —– PHYSICAL CHARACTERISTICS —– | |
| IP Rating | IP65 |
| Housing made | Aluminum |
| Cooling | Active |
| Height [cm] | 9,5 |
| Width [cm] | 100,4 |
| Depth [cm] | 13 |
| Weight [kg] | 9,5 |
| Type of packaging | Carton Box |











