Description
Files to download:
Technical data
| ——– TECHNICAL DATA ——– | |
| Power consumption | 80W |
| Power supply voltage | 220V |
| Voltage frequency | 50/60Hz |
| Fuse | F5AL |
| Diode type | Standard LED (Single color) |
| Diode power | 60W |
| Display | LED – 4 characters |
| ——– UTILITY DATA ——– | |
| Color | Color wheel – 7 colors + white |
| ZOOM | No |
| Beam angle (min) | 11° |
| Beam angle (max) | 11° |
| Dimming | Linear: 0 – 100% |
| FOCUS | Manual |
| GOBO wheel | 7 + open |
| PAN range | 540° |
| TILT range | 210° |
| Number of DMX channels | 9/11 |
| DMX standard | DMX 512 |
| Control interface | 4 buttons |
| ——– INTERFACES ——– | |
| AC IN | IEC – C14 |
| DMX IN | XLR – 3 pin |
| DMX OUT | XLR – 3 pin |
| —– PHYSICAL CHARACTERISTICS —– | |
| IP Rating | IP20 |
| Housing made | ABS |
| Cooling | Active |
| Height [cm] | 30 |
| Width [cm] | 19,5 |
| Depth [cm] | 14,5 |
| Weight [kg] | 3 |
| Weight with packaging [kg] | 3,6 |
| Type of packaging | Carton Box |








